UTC

Statistics Data

VA:48
Pilots:8818
A/C Models:41
FLT Time:399352
FLT Distance:141.9 M
A/C Total:352
FPLs:3954
FPL/VA:82.4
Flights:273216
Flights/VA:5692
DEP:212225
DEP/VA:4421.4
Flights in 30D:5408
DEP/Day:191
DEP/24 Hours:239
RP/Month:627 M
Income/30 Days:2.1 G
RP/Day:20.9 M
Income/24 Hours:105.4 M

Top Departures

ZPPP: 18338
ZBAA: 17220
ZUUU: 11625
ZSSS: 11557

Top Arrivals

ZSSS: 20985
ZBAA: 15958
ZULS: 12563
ZUUU: 11481

Landing Statistics (G)

TypeLanding GFlights
A3181.45 G77
A3191.41 G3313
A3201.49 G10927
A3211.42 G1377
A3321.43 G7332
A3331.41 G5247
A3421.55 G42
A3431.54 G1496
A3451.27 G84
A3461.41 G2693
A3801.33 G2293
AS361.51 G84
AT721.49 G796
B4121.23 G184
B7031.53 G3
B7331.56 G2146
B7341.58 G206
B7361.40 G470
B7381.52 G39381
B7391.34 G1120
B73G1.49 G10904
B7441.35 G71711
B7521.45 G2170
B7631.50 G21140
B77A1.40 G1820
B77B1.29 G2557
B77L1.40 G1309
B77W1.40 G2893
BBJ11.22 G169
C1721.96 G671
C7501.49 G182
CH531.16 G13
CONC1.41 G171
DHC61.39 G6
E1451.39 G393
E1901.34 G607
E1951.30 G69
EC351.14 G41
MD111.42 G14685
MD821.21 G830
T1541.38 G422

Statistics Chart

Flight Quality - Top 10 Virtual Airlines:

Rank Virtual Airline Points Income Average
Score
Average
Reputation
Flights
Completed
Flight
Time
Flight
Distance
Touchdown
G-Force
Average
Touchdown
1 AIRCN-CSZ 1204 50 M 269 0.47 379 166H 77 K 1.14 -96
2 SinoFsx-CCA 934 45.3 M 243 0.35 210 241H 87.2 K 1.13 -89
3 FSAAC-CPA 917 180 M 233 0.38 273 436H 185 K 1.17 -119
4 SinoFsx-CXA 857 86.8 M 225 0.37 223 254H 122.4 K 1.2 -129
5 VAOCS-CSN 855 96.7 M 229 0.33 230 459H 189.7 K 1.13 -96
6 SinoFsx-CSN 789 75.9 M 222 0.33 272 394H 144.6 K 1.2 -160
7 VAOCS-DKH 766 113.4 M 218 0.32 165 307H 154.9 K 1.22 -134
8 FSXCN-CAA 740 30.1 M 219 0.3 251 229H 80.3 K 1.22 -157
9 VATSIM-CQN 722 67.6 M 217 0.26 167 350H 146.2 K 1.14 -124
10 SinoFsx-CHH 718 43.8 M 214 0.3 143 226H 92.6 K 1.25 -194

Top 10 Excellent Pilots [All Time]

Rank Pilot Points Income
Offer
Average
Score
Average
Reputation
Completed
Flights
Flight
Time
Flight
Dis
Landing
G-force
Average
Touchdown
1 CCA522 7066 1.8 G 261 0.42 3609 7.2 KH 2.9 M 1.19 -111
2 CSZ9898 5495 911.6 M 256 0.42 2824 2.3 KH 1.3 M 1.18 -119
3 CCA8458 4787 1.9 G 227 0.29 3064 7.8 KH 3.5 M 1.32 -148
4 CQN154 4231 1.5 G 234 0.31 2548 6.5 KH 2.6 M 1.18 -102
5 xianhe0688 4224 1.4 G 208 0.26 3010 6.7 KH 2.7 M 1.32 -170
6 CQN706 3562 682.7 M 230 0.28 2207 3.5 KH 1.3 M 1.23 -93
7 SINO2633 3360 345.4 M 246 0.37 1790 1.2 KH 410.2 K 1.14 -62
8 FSXCN-9287 2740 227.1 M 225 0.32 1638 1.5 KH 491.4 K 1.18 -141
9 CQN106 2546 822.5 M 201 0.2 1900 4.6 KH 1.8 M 1.34 -161
10 8902 2420 382.1 M 236 0.29 1388 2.1 KH 801.7 K 1.31 -110

Top 10 Excellent Pilots [30 Days]

Rank Pilot Points Income
Offer
Average
Score
Average
Reputation
Completed
Flights
Flight
Time
Flight
Dis
Landing
G-force
Average
Touchdown
1 CSZ9898 1144 50 M 269 0.47 379 166H 77 K 1.14 -96
2 CPA1209 625 117.8 M 235 0.4 180 272H 117.1 K 1.16 -119
3 SINO-9620 590 33.5 M 247 0.37 149 194H 70.1 K 1.1 -79
4 xianhe0688 477 30.6 M 217 0.39 117 179H 69.6 K 1.23 -191
5 cxa2949 456 39.6 M 244 0.4 66 98H 57.3 K 1.12 -94
6 FSXCN-1526 444 13.7 M 223 0.28 111 126H 45.1 K 1.14 -105
7 SINO3328 430 28.4 M 234 0.36 70 130H 44.4 K 1.17 -143
8 FSXCN-7752 427 3.1 M 239 0.43 50 28H 9 K 1.27 -189
9 SINO-1648 419 48.2 M 201 0.36 106 213H 88.6 K 1.12 -87
10 CPA8619 408 43.5 M 243 0.4 40 104H 47.6 K 1.13 -86
Powered by VAOCS(Virtual Airlines Operations Control System) © 2009 VAOCS.net 粤ICP备09034492号